Pacific War Nights

Produced by Japanese CM Staff
from Japanses Warbirds Mailing List

Japanese】/【English】


D-DAY

"LAST COUNTERATACK OF LUFTWAFFE"

1998/08/02 Week II 20:00JST-


Looking Personal Score



 Result of "D-DAY" Mission 2 here.

* Score of Mission 2
German						
		closed				score	
Small		2				20	
Middle		0				0	
Large		0				0	
				Subtotal	20	
		sorties	killed	bailed	ditched	score	
Bf109G6		43	17	3	3	-20.6	53%
Bf109G6/R6	9	4	2	1	-5.9	78%
Bf109K4		6	1	0	1	-1.5	33%
Fw190A8		1	0	0	0	0	0%
Fw190D9		107	25	3	6	-30.1	32%
Bf110G		6	4	0	0	-4	67%
Me262		22	1	0	6	-4	32%
Ju88A		7	1	1	0	-3.4	29%
Total		201	53	9	17	-49.5	39%
						
Allied						
		sorties	killed	bailed	ditched	score	
HurricaneIIC	4	2	0	0	-2	50%
P-51D		33	14	2	4	-17.4	61%
P-47D		2	0	0	2	-1	100%
P-38J		0	0	0	0	0	0%
P-38L		16	6	2	2	-8.4	63%
SpitXIV		50	10	10	4	-19	48%
B-25J		0	0	0	0	0	0%
B-17G		1	0	0	0	0	0%
Total		106	32	14	12	-47.8	55%

* The individual awarding
Fighter Aces (Kill Longest Streak)		used plane
 tabris	6	kills in a streak		P-51D and SpitXIV
 mmzj	6					P-38L
 -ohhf-	5					Fw190D9 and Me262
 -roki-	5					P-51D
 tukiyo	5					SpitXIV and P-51D

Bomber Aces (Destroy Longest 
Streak)						
 -puff-	5	targets destroyed in a streak	Fw190D9

* General Judgment of 1st and 2nd week
Bombing Point	Mission 1	Mission 2
Allied		20	
German				20

Total Point	Mission 1	Mission 2	Total
Allied		-148.3		-47.8		-196.1
German		-113.6		-49.5		-163.1

German succeeded in recouping 100 % of the bombing point of the 
Allied in last week.
Also, German won in the 33 total point difference.
General winner was German side.

  CM Batmann   http://www2.gol.com/users/bat/WB/jsbob/
  CallSign: bat-    Tokyo, Japan   [Local time: EDT+13]